
La Courneuve, Paris, France
Paris Digital Park
A campus of four connected Data Centres, PAR8 to PAR11, with approximately 40,000 sqm of equipped space.
Brysk: pre-construction on the client side.
A selection of the Data Centre projects Brysk has worked on. Because we work under non-disclosure agreements, we only show projects and facts that are public.

La Courneuve, Paris, France
A campus of four connected Data Centres, PAR8 to PAR11, with approximately 40,000 sqm of equipped space.
Brysk: pre-construction on the client side.

Schiphol-Rijk, the Netherlands
14,400 sqm of equipped space and 26 MW of customer available power when fully built out, adjacent to AMS8.
Brysk: project management and contract administration during pre-construction and construction.

Frankfurt, Germany
New Data Centre facilities on Interxion’s Frankfurt campus.
Brysk: strategic partner governing the project controls in each phase.

Hoofddorp, the Netherlands
Digital Realty’s Data Centre with 7,200 sqm of customer space in six IT halls.
Brysk: Project Manager in the project team.

Schiphol-Rijk, the Netherlands
Interxion’s eighth Data Centre on its Schiphol-Rijk campus.
Brysk: project management and contract administration during pre-construction and construction.

Schiphol-Rijk, the Netherlands
Digital Realty’s Data Centre of 12,000 sqm and 27 MW of IT capacity, opened in November 2025.
Brysk: project management and contract administration during pre-construction and construction.

Hoofddorp, the Netherlands
Digital Realty’s single-storey Data Centre of 6,600 sqm.
Brysk: project management and contract administration during pre-construction and construction.
Data Centre projects by year. Client names are shown only where they are public; all other projects are listed without a name.
| Period | Location | Client | Size (sqm) | MW | Role of Brysk |
|---|---|---|---|---|---|
| 2024 – present | MunichGermany | Confidential | 2,200 | 5.5 | Strategic partner, project controls |
| 2024 – present | HamburgGermany | Confidential | 6,000 | 12 | Strategic partner, project controls |
| 2023 – present | HaarlemNetherlands | Confidential | Fit-out | 2 × 9 | Project management & contract administration, fit-out |
| 2022 – 2025 | Schiphol-RijkNetherlands | Digital Realty | 12,000 | 27 | Project management & contract administration |
| 2021 – 2022 | BarcelonaSpain | Confidential | 7,000 | 15 | Strategic partner, project controls |
| 2021 – 2022 | ZagrebCroatia | Confidential | 1,500 | 3 | Strategic partner, project controls |
| 2021 – 2022 | AthensGreece | Confidential | 2 × 3,500 | 2 × 6.8 | Strategic partner, project controls |
| 2021 – 2022 | BrusselsBelgium | Confidential | 7,500 | 13.6 | Strategic partner, project controls |
| 2021 | AlmereNetherlands | Confidential | 44,000 | 90 | Project management, pre-construction and permit team |
| 2020 – 2022 | MadridSpain | Confidential | 15,000 | 30 | Strategic partner, project controls |
| 2020 – 2022 | ZurichSwitzerland | Confidential | 12,000 | 25 | Strategic partner, project controls |
| 2020 – 2021 | CopenhagenDenmark | Confidential | 7,000 | 14 | Strategic partner, project controls |
| 2020 – 2021 | HaarlemNetherlands | Confidential | 17,500 | 40 | Project management & contract administration |
| 2020 – 2021 | ViennaAustria | Confidential | 19,000 | 40 | Strategic partner, project controls |
| 2019 – 2021 | ParisFrance | Interxion | 40,000 | 80 | Strategic partner, project controls |
| 2019 – 2021 | RomeItaly | Confidential | 17,500 | 38 | Strategic partner, project controls |
| 2019 – 2020 | AmsterdamNetherlands | Digital Realty | 4,000 | 6 | Project management & contract administration |
| 2019 – 2020 | HoofddorpNetherlands | Digital Realty | 6,600 | 15 | Project management & contract administration |
| 2018 – 2022 | SchipholNetherlands | Interxion | 14,400 | 26 | Project management & contract administration |
| 2018 – 2019 | ViennaAustria | Confidential | 2,000 | 5.2 | Project management & contract administration |
| 2017 – 2019 | FrankfurtGermany | Interxion | 3 × 15,000 | 3 × 20 | Strategic partner, project controls |
| 2017 – 2019 | HoofddorpNetherlands | Digital Realty | – | – | Project management & contract administration |
| 2017 – 2018 | AmsterdamNetherlands | Confidential | 1,500 | 3 | Strategic partner, project controls |
| 2017 | AmsterdamNetherlands | Confidential | 2,000 (phase I of IV) | 4 | Strategic partner, project controls |
| 2016 – 2017 | GroningenNetherlands | Confidential | – | – | Due diligence & construction monitoring |
| 2015 – 2018 | SchipholNetherlands | Interxion | 8,000 | 15 | Project management & contract administration |
| 2013 – 2015 | SchipholNetherlands | Interxion | 7,800 | 15 | Project management & contract administration |
| 2013 – 2014 | HoofddorpNetherlands | Digital Realty | 15,000 | 20 | Project management & contract administration |
| 2011 – 2012 | AmsterdamNetherlands | Digital Realty | 4,000 | 15 | Project management & contract administration |
| 2010 – 2011 | SchipholNetherlands | Digital Realty | 5,400 | 6 | Project management & contract administration |
Earlier Data Centre experience of the team includes projects for Ziggo, Prologis, Versatel (Tele2) and Pacer in the Netherlands (1997 – 2010).
Trusted by Data Centre operators





Mission critical project management for Data Centres and infrastructure across Europe.